69°overcast clouds
Local Forecast (opens in a new tab)
| Name | Position |
|---|---|
| Steve Holm | Fire Chief/ EMS Director |
| Jesus "Chuy" Garcia | Assistant Fire Chief |
| Michael Jernstrom | Assistant Chief Paramedic |
| John Lampkins - Captain | Firefighter/Paramedic |
| Daren Miller - Lieutenant | Firefighter/EMT (Fire Training Officer) |
| Justyn Wade - Lieutenant | Firefighter/EMT |
| Paul Matthewson | Firefighter/Paramedic (EMS Training Officer) |
| Chad Kinney | Firefighter/Paramedic (Chief Mechanic) |
| Christopher Todd | Firefighter/Paramedic |
| Zachary Marquardt | Firefighter/EMT |
| Keegan Holland | Firefighter/EMT |
| Brandon Smith | Firefighter/EMT |
| Alex "Mike" Jimenez | Firefighter/EMT |
| Maclain Middaugh | Firefighter/EMT |
| Cole McKibbin | Firefighter/EMT |
| Taylor McVoy | Firefighter/EMT (Probationary) |
| Zachary DeMeester | Firefighter/EMT (Probationary) |
| Zach Fisher | Firefighter (Probationary) |
| Rod Miller | Fire Inspector |
| Name | Position |
|---|---|
| Atira Hemker | EMT |
| Katie Pryor | EMT |
| Hayden Vogely | EMT |
| Sydney Morrow | Firefighter/EMT |
| Name | Position |
|---|---|
| Ed Marquardt - Battalion Chief | Firefighter |
| Art Jacobs - Battalion Chief | Firefighter/EMT |
| Rich Cartwright - Captain | Firefighter/EMT (Vol. Treasurer) |
| Fred Berkeypile - Captain | Firefighter |
| Ben Poulson - Lieutenant | Firefighter |
| Jake Bockover | Firefighter (Vol. Foreman) |
| Alex Cole | Firefighter/Paramedic |
| Brandon Cooper | Firefighter/Paramedic |
| Joe Deisch | Firefighter/EMT |
| Shanna Gilmer | Firefighter/EMT |
| Brandon Grolich | Firefighter |
| Craig Miller | Firefighter (Vol. Secretary) |
| Emily Peterson | Firefighter/EMT |
| Aaron Wagers | Firefighter/EMT |
| Boston Berkeypile | Firefighter/EMT |
| Jordan Cunningham | Firefighter |
| Dominic Giordano | Firefighter |
| Cooper Grolich | Firefighter |
| Alex Kimmell | Firefighter |
| Aldo Muro Morales | Firefighter |
Updated as of 10/02/2026